<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What They&#039;re Saying &#187; Apple (aapl)</title>
	<atom:link href="http://www.whattheyresaying.com/category/apple-aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whattheyresaying.com</link>
	<description>the 24PageBooks founders mouth off about stuff</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:53:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The beginning of the end for print books</title>
		<link>http://www.whattheyresaying.com/the-beginning-of-the-end-for-print-books/</link>
		<comments>http://www.whattheyresaying.com/the-beginning-of-the-end-for-print-books/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:31:38 +0000</pubDate>
		<dc:creator>Martin Edic</dc:creator>
				<category><![CDATA[24PageBooks.com]]></category>
		<category><![CDATA[Apple (aapl)]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[My Book Start-up]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://www.whattheyresaying.com/?p=336</guid>
		<description><![CDATA[Yesterday Amazon announced that for every 100 hardcover books sold they sold 143 Kindle versions of the same titles. This is the tipping point for the publishing industry and they are not going to like it. Just as iPod/iTunes killed the CD business (and record stores), eBooks are the end of dead tree print books [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Amazon announced that <a href="http://www.nytimes.com/2010/07/20/technology/20kindle.html?_r=1&amp;ref=technology" target="_blank">for every 100 hardcover books sold they sold 143 Kindle versions of the same titles</a>. This is the tipping point for the publishing industry and they are not going to like it. Just as iPod/iTunes killed the CD business (and record stores), eBooks are the end of dead tree print books except as  nostalgic novelties or collectibles.</p>
<p>I have a daily Google News search set up for eBooks and it is a chronicle of extremely rapid and historic change. Libraries around the world are starting to lend eBooks. The format wars continue with incremental differences designed to lock buyers into a relationship with B&amp;N, Amazon and Apple- there are others but I think they will be marginalized by the big three. In any case it hardly matters when you can get compatible reader apps for virtually any device.</p>
<p>In other news Apple released a small upgrade to their iBooks reader that now supports video and audio embedding and zoom touch on photos within eBooks. As publishers we have pretty interesting ideas about ways to expand the capabilities of 24PageBook titles with these additions. Though the books may be brief, the tools and resources you can access via each title mean they are not shallow. I&#8217;ll be sharing more about the use of interactivity in our eBooks as we near our launch September launch date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whattheyresaying.com/the-beginning-of-the-end-for-print-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eBook publishing format mess</title>
		<link>http://www.whattheyresaying.com/the-ebook-publishing-format-mess/</link>
		<comments>http://www.whattheyresaying.com/the-ebook-publishing-format-mess/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:02:26 +0000</pubDate>
		<dc:creator>Martin Edic</dc:creator>
				<category><![CDATA[24PageBooks.com]]></category>
		<category><![CDATA[Apple (aapl)]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[My Book Start-up]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.whattheyresaying.com/?p=305</guid>
		<description><![CDATA[As we try to get our first half dozen titles out there it is increasingly apparent that the publishing business is a total mess. Apple, Amazon Kindle, B&#38;N&#8217;s Nook and the many other readers out there all have differing requirements for formatting eBooks. Though many use the ePub &#8217;standard&#8217;, it is an open standard so [...]]]></description>
			<content:encoded><![CDATA[<p>As we try to get our first half dozen titles out there it is increasingly apparent that the publishing business is a total mess. Apple, Amazon Kindle, B&amp;N&#8217;s Nook and the many other readers out there all have differing requirements for formatting eBooks. Though many use the ePub &#8217;standard&#8217;, it is an open standard so each has added their own little differences. Hence, nothing &#8217;standard&#8217; about it. For a small publisher this means figuring out all the various quirks then publishing a lot of different versions of our titles. Either that or choose one format and distributor. That&#8217;s a gamble. Kindle has readers for virtually all OS and mobile platforms (Android is in the works) but Kindle doesn&#8217;t support the high res color and features that iPad offers.</p>
<p>An entire service industry is sprouting up to do the formatting and distribution so you can publish to all the formats, however they want a piece of the pie, taking us back to the distribution middlemen issues that kept publishers in the red for years- too many hands taking little pieces until not much is left. Our business plan only works if we can keep a fairly big chunk of the revenues.</p>
<p>So we either have more labor associated with the publishing process at our end, pay a service bureau to do it for us or pick one distribution channel and get really good at it. With Apple supposedly selling 200,000 iPads per week and its far more sophisticated capabilities, there is a compelling choice. But Amazon/Kindle is also a huge source that everyone associates with book buying and they&#8217;re very cross-platform. B&amp;N and Borders are less interesting.</p>
<p>So this is what we&#8217;re trying to think through as we get nearer to having 24PageBooks out there- and I can&#8217;t say I know what we&#8217;re going to do. The real glaring issue here is that the publishing industry needs a standard for formats and handling price competition (which would probably not be legal). I&#8217;m not waiting around for the big companies to figure that out. They can barely tie their own shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whattheyresaying.com/the-ebook-publishing-format-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple developing interactive electronic book publishing platform</title>
		<link>http://www.whattheyresaying.com/apple-developing-interactive-electronic-book-publishing-platform/</link>
		<comments>http://www.whattheyresaying.com/apple-developing-interactive-electronic-book-publishing-platform/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:28:04 +0000</pubDate>
		<dc:creator>Martin Edic</dc:creator>
				<category><![CDATA[Apple (aapl)]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.whattheyresaying.com/?p=271</guid>
		<description><![CDATA[(BTW, I totally made this up)
Apple will unveil an entirely new electronic book format next week and will provide the development tools free of charge to any publisher. Called iBooks, the software enables publishers to create interactive titles incorporating video, audio, color images and more. Books created in the format will be published exclusively via [...]]]></description>
			<content:encoded><![CDATA[<p>(BTW, I totally made this up)</p>
<p>Apple will unveil an entirely new electronic book format next week and will provide the development tools free of charge to any publisher. Called iBooks, the software enables publishers to create interactive titles incorporating video, audio, color images and more. Books created in the format will be published exclusively via the iMedia Store which incorporates the application formerly known as iTunes. Viewable on iPhone, iPod Touch and iTab, the books will be stored in the cloud, meaning you can store an unlimited amount of reading and access it via any computer or device that is iMedia compatible including iPhone OS, OS X and Windows.</p>
<p>Existing book files can be converted by simply dragging and dropping content into frames in the software, then resizing and relocating the frames to fit the page style. Frames can be customized for various forms of content. Apple estimates that a book designer can port a typical illustrated book into the format in a few hours, hit Publish and have the book available on iMedia instantly. Details of pricing and revenue share were not available.</p>
<p>(You heard it here first folks&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whattheyresaying.com/apple-developing-interactive-electronic-book-publishing-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s long term game: Connecting everything</title>
		<link>http://www.whattheyresaying.com/apples-long-term-game-connecting-everything/</link>
		<comments>http://www.whattheyresaying.com/apples-long-term-game-connecting-everything/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:47:13 +0000</pubDate>
		<dc:creator>Martin Edic</dc:creator>
				<category><![CDATA[Apple (aapl)]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.whattheyresaying.com/?p=252</guid>
		<description><![CDATA[Apple has filed a wide ranging patent application for a home energy management system. While the patent is fairly complex, the concept is typically Apple: Elegant and easy to implement for the user. From what my non-engineer&#8217;s mind can see, the system adds a component to any household outlet (via a plugin adaptor or in [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has filed a wide ranging patent application for <a href="http://www.patentlyapple.com/patently-apple/2010/01/apple-reveals-smart-home-energy-management-dashboard-system.html" target="_blank">a home energy management system</a>. While the patent is fairly complex, the concept is typically Apple: Elegant and easy to implement for the user. From what my non-engineer&#8217;s mind can see, the system adds a component to any household outlet (via a plugin adaptor or in the outlet itself). When you plug a device into the outlet it knows the actual power requirements of this device (speaker, iPod, TV, Laptop, printer, etc.) and it only delivers the power the device needs, no more. Given that electronics that are plugged in usually draw power even when they are turned off, this starts the savings.</p>
<p>The patent also covers the distribution of wireless signals around the house, balancing weak spots with strong. This same wireless capability provides for the distribution of any kind of digital content via the electrical system of the house, meaning you can route movies, TV, music, Internet, etc., from any device or location to any other.</p>
<p>Not only does this save a lot of money, it also centralizes control onto any iPhone, iPod Touch or, dare I say it, tablet. You get a dashboard that tells you how much energy you are consuming and that has a remote control for everything in the house, a remote that can be updated via software updates indefinitely.</p>
<p>There are business implications for this technology that are far-reaching. Managing power usage across devices and machines is a big cost saver but retrofitting existing electrical systems is very costly. As I read it, the proposed Apple system sits on top of the existing wiring and does the management at each device with wireless protocols handling the communications and control. This is a big deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whattheyresaying.com/apples-long-term-game-connecting-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tablet thing</title>
		<link>http://www.whattheyresaying.com/the-tablet-thing/</link>
		<comments>http://www.whattheyresaying.com/the-tablet-thing/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:07:25 +0000</pubDate>
		<dc:creator>Martin Edic</dc:creator>
				<category><![CDATA[Apple (aapl)]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.whattheyresaying.com/?p=207</guid>
		<description><![CDATA[Kindle, Nook, Sony Reader- what is the point? As a writer and avid reader I understand the appeal of carrying and accessing any books you want, wherever you want. If this was 1999 I&#8217;d think these things were very cool just like I thought my cell phone was cool, my Palm Pilot Pro was cool [...]]]></description>
			<content:encoded><![CDATA[<p>Kindle, Nook, Sony Reader- what is the point? As a writer and avid reader I understand the appeal of carrying and accessing any books you want, wherever you want. If this was 1999 I&#8217;d think these things were very cool just like I thought my cell phone was cool, my Palm Pilot Pro was cool and my orange iMac was cool. Today, however, the era of the dedicated device is over. I don&#8217;t want to carry a pile of hardware around with me. One device that does everything is the new cool. That&#8217;s why I think that the Apple tablet rumors are probably accurate and that the Google Chrome OS (totally browser-based access to online applications) is also a likely contender. Because these devices utilize operating systems that rely on built-in connectivity, they are universal tools. That&#8217;s where its going folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whattheyresaying.com/the-tablet-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple will build a tablet</title>
		<link>http://www.whattheyresaying.com/why-apple-will-build-a-tablet/</link>
		<comments>http://www.whattheyresaying.com/why-apple-will-build-a-tablet/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:27:49 +0000</pubDate>
		<dc:creator>Martin Edic</dc:creator>
				<category><![CDATA[Apple (aapl)]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.whattheyresaying.com/?p=204</guid>
		<description><![CDATA[No this is not another speculation about upcoming Apple products based on rumor and innuendo. It is a logical argument that a tablet running the iPhone OS and apps from the App store is the obvious next step in computing from a strategic point of view.
First, take a look at all of those dedicated gadgets [...]]]></description>
			<content:encoded><![CDATA[<p>No this is not another speculation about upcoming Apple products based on rumor and innuendo. It is a logical argument that a tablet running the iPhone OS and apps from the App store is the obvious next step in computing from a strategic point of view.</p>
<p>First, take a look at all of those dedicated gadgets you can read about daily on blogs like Engadget: GPS units, phones, netbooks, music and DVD players, Kindles and Nooks, digital recording devices, video and still cameras, etc. Now imagine them in wastebasket. iPhone with App store effectively replaces all of them.</p>
<p>Now imagine Apple thinking about adding a device that eventually replaces conventional laptops and desktops. It is a larger form factor that is easier to do work on than an iPhone. It can connect to a monitor and input devices for use at home. It wirelessly connects to home entertainment systems. It runs the iPhone OS so it can take advantage of those 85,000 Apps and their use of touchscreen technology. It slips easily into any backpack or bag, weighs much less than a laptop and sips battery power. It is always connected (yes there is a plan connected with it). You can use it as a phone via wireless earbuds. Etc., etc.</p>
<p>The argument over the years for using Windows was access to more apps than Mac. Now with iPhone OS this argument is completely moot. A larger form factor offers a solution to the only legitimate argument against the use of a smart phone as a tool: size.</p>
<p>Jobs and Company have created a brilliant long term strategy with this entire approach. The only things lacking have been a larger device and the ability to choose providers. While I was skeptical about tablet speculation I&#8217;ve come around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whattheyresaying.com/why-apple-will-build-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
